Area: | Lake District - Far Eastern Fells |
County: | Westmorland and Furness |
Country: | England |
Classification: | Synge |
Height: | |
Maps: | OL5(S), OL7(N) Explorer or 90 Landranger |
Grid Ref: | NY445091 Hills nearby: 5km 10km 20km |
Summit: | small cairn |
Notes: | shallow mound 90m N at NY 44587 09277 is 6m higher |
Daylight: | dawn 07:13, sunrise 07:51, sunset 16:58, dusk 17:37 |
If you've walked up this hill already why not log on or register and record your walk?
1 other walkers registered on our site have already walked up this hill including: russellporter12.