Area: | The Peak District |
County: | Derbyshire |
Country: | England |
Classification: | Ethel and sub Dodd |
Height: | |
Maps: | OL1(W) Explorer or 110 Landranger |
Grid Ref: | SE086021 Hills nearby: 5km 10km 20km |
Summit: | no feature |
Notes: | very flat summit area; ground 160m WNW at SE 08549 02271 and ground 520m WSW at SE 08210 01982 are lower |
Daylight: | dawn 07:38, sunrise 08:21, sunset 15:49, dusk 16:32 |
If you've walked up this hill already why not log on or register and record your walk?
Other walkers registered on our site who have already walked up this hill include: SheepFarmer.
In our forum you can read the following walk reports which include this hill: