Area: | Yorkshire Dales - Southern Fells |
County: | North Yorkshire |
Country: | England |
Classification: | Dodd and Dewey (also Tump) |
Height: | |
Maps: | OL2(S), OL41(E) Explorer or 98 Landranger |
Grid Ref: | SD873635 Hills nearby: 5km 10km 20km |
Summit: | rock by depression |
Notes: | cairn and adjoining outcrop about 25m W are lower |
Daylight: | dawn 04:54, sunrise 05:35, sunset 20:37, dusk 21:18 |
If you've walked up this hill already why not log on or register and record your walk?
1 other walkers registered on our site have already walked up this hill including: King of the Tops.