Area: | Yorkshire Dales - Southern Fells |
County: | North Yorkshire |
Country: | England |
Classification: | Marilyn, Dodd, Dewey, and HuMP (also Tump) |
Height: | |
Maps: | OL2(S) Explorer or 103 Landranger |
Grid Ref: | SD993588 Hills nearby: 5km 10km 20km |
Summit: | NW corner of rock plinth supporting monument |
Daylight: | dawn 05:05, sunrise 05:45, sunset 20:26, dusk 21:06 |
If you've walked up this hill already why not log on or register and record your walk?
4 other walkers registered on our site have already walked up this hill a grand total of 7 times including: FES (x4), King of the Tops, StevetheRover, and TonyRogerson.