Area: | The Peak District |
County: | Derbyshire/Oldham |
Country: | England |
Classification: | Dodd, Dewey, and Ethel (also County Top - Administrative, County Top - Current County and Unitary Authority, and Tump) |
Height: | |
Maps: | OL1(W) Explorer or 110 Landranger |
Grid Ref: | SE056019 Hills nearby: 5km 10km 20km |
Summit: | ground 3m N of small cairn with large post near stile in fence |
Notes: | ground c 20m N is 10cm lower; ground c 40m E over fence is 15cm lower |
Daylight: | dawn 04:55, sunrise 05:35, sunset 20:34, dusk 21:14 |
If you've walked up this hill already why not log on or register and record your walk?
2 other walkers registered on our site have already walked up this hill a grand total of 3 times including: FES (twice) and Steve18566.