Area: | Yorkshire Dales - Southern Fells |
County: | North Yorkshire |
Country: | England |
Classification: | Dodd, Dewey, and HuMP (also Clem and Tump) |
Height: | |
Maps: | OL30(S) Explorer or 98 Landranger |
Grid Ref: | SE037859 Hills nearby: 5km 10km 20km |
Summit: | no feature |
Notes: | summit is on path by bend in fence and 40m S of fence junction at SE 03748 86004 |
Daylight: | dawn 04:52, sunrise 05:33, sunset 20:36, dusk 21:18 |
If you've walked up this hill already why not log on or register and record your walk?
2 other walkers registered on our site have already walked up this hill including: markhallam and McLeish.