Also known as: | Middle Fell |
Area: | North Pennines - Eastern Fells |
County: | Westmorland and Furness |
Country: | England |
Classification: | Dodd and Dewey (also Tump) |
Height: | |
Maps: | OL31(W) Explorer or 86, 87 Landranger |
Grid Ref: | NY750437 Hills nearby: 5km 10km 20km |
Summit: | no feature |
Notes: | ground from 15m WSW (NY 75000 43736) to 7m S (NY 75004 43738) is all about the same height; trig point 320m N at NY 74929 44056 is a few m lower; ground c 100m SW is c 1.5m lower |
Daylight: | dawn 04:56, sunrise 05:37, sunset 20:36, dusk 21:18 |
If you've walked up this hill already why not log on or register and record your walk?