Area: | Yorkshire Dales - Northern Fells |
County: | Westmorland and Furness |
Country: | England |
Classification: | Dodd and Dewey (also Tump) |
Height: | |
Maps: | OL19(S) Explorer or 91 Landranger |
Grid Ref: | NY685008 Hills nearby: 5km 10km 20km |
Summit: | small cairn and ground to 5m E |
Daylight: | dawn 04:53, sunrise 05:35, sunset 20:39, dusk 21:20 |
If you've walked up this hill already why not log on or register and record your walk?
3 other walkers registered on our site have already walked up this hill including: anne mariecb, King of the Tops, and LordoftheHillside.