Area: | North Pennines - Western Fells |
County: | Westmorland and Furness |
Country: | England |
Classification: | Dodd and Dewey (also Tump) |
Height: | |
Maps: | OL19(N) Explorer or 91 Landranger |
Grid Ref: | NY734231 Hills nearby: 5km 10km 20km |
Summit: | ground 2m NW of trig point |
Notes: | ground immediately around trig point has eroded away so highest point is 2m NW |
Daylight: | dawn 04:52, sunrise 05:34, sunset 20:39, dusk 21:21 |
If you've walked up this hill already why not log on or register and record your walk?
2 other walkers registered on our site have already walked up this hill including: racheljanemchugh and Rebecca55.