Area: | Lake District - Far Eastern Fells |
County: | Westmorland and Furness |
Country: | England |
Classification: | Birkett, Dodd, and Dewey (also Synge and Tump) |
Height: | |
Maps: | OL5(S) Explorer or 90 Landranger |
Grid Ref: | NY415182 Hills nearby: 5km 10km 20km |
Summit: | grassy mound |
Notes: | rock 55m NNE at NY 41578 18290 is lower |
Daylight: | dawn 07:47, sunrise 08:32, sunset 15:47, dusk 16:32 |
Why not try walking up this hill using one of our walks:
... or, if you've walked it already, why not log on or register and record your walk?
Other walkers registered on our site who have already walked up this hill include: CaptainScarlett, chrisfry35, Daniel Pearson (twice), DG123, DuncanG22, Floydian1, gilly_3886, King of the Tops, mariablky, MickRadford, mike palmer, RuslandRambler, russellporter12, Slock, Stuchlik, Trevor123, and vinmac.