Area: | Lake District - Southern Fells |
County: | Westmorland and Furness |
Country: | England |
Classification: | Birkett, Dodd, and Dewey (also Synge and Tump) |
Height: | |
Maps: | OL6(N) Explorer or 89, 90 Landranger |
Grid Ref: | NY255080 Hills nearby: 5km 10km 20km |
Summit: | small cairn |
Notes: | rock is 10cm higher than rock slab 15m N and about same height as ground 50m N at NY 25557 08105 |
Daylight: | dawn 04:56, sunrise 05:37, sunset 20:42, dusk 21:23 |
If you've walked up this hill already why not log on or register and record your walk?
14 other walkers registered on our site have already walked up this hill a grand total of 16 times including: Chris Mac, chrisfry35, Drjohn23, DuncanG22, johngraham5056@aol.com, Kanianne (twice), Katie McBride, King of the Tops, Lancashire Lad, MickRadford, navdave, RuslandRambler (twice), Steve1607, and StevetheRover.
In our forum you can read the following walk reports which include this hill: