Area: | The Cheviots |
County: | Northumberland |
Country: | England |
Classification: | Dodd, Dewey, and HuMP (also Clem and Tump) |
Height: | |
Maps: | OL16(E) Explorer or 74, 75 Landranger |
Grid Ref: | NT922237 Hills nearby: 5km 10km 20km |
Summit: | no feature: ground c10m N of fence |
Daylight: | dawn 04:46, sunrise 05:29, sunset 20:41, dusk 21:25 |
If you've walked up this hill already why not log on or register and record your walk?
3 other walkers registered on our site have already walked up this hill including: DukeNukem, King of the Tops, and Tabber.