Area: | Exmoor |
County: | Somerset |
Country: | England |
Classification: | Marilyn, Dodd, Dewey, and HuMP (also Clem, County Top - Administrative, County Top - Historic, County Top - Current County and Unitary Authority, and Tump) |
Height: | |
Maps: | OL9(E) Explorer or 181 Landranger |
Grid Ref: | SS891415 Hills nearby: 5km 10km 20km |
Summit: | large cairn |
Daylight: | dawn 07:36, sunrise 08:15, sunset 16:09, dusk 16:49 |
If you've walked up this hill already why not log on or register and record your walk?
Other walkers registered on our site who have already walked up this hill include: eclipseandy (x3), GraemeLackford, Kingskerswell, McLeish, medmondo, Ricey, Samndigger, and ThinArthur.