Also known as: | South Lee |
Area: | North Uist, South Uist and Nearby Islands |
County: | Na h-Eileanan Siar [Western Isles] |
Country: | Scotland |
Located on: | North Uist |
Classification: | Marilyn and HuMP (also Yeaman and Tump) |
Height: | |
Maps: | 454(E) Explorer or 18 Landranger |
Grid Ref: | NF918653 Hills nearby: 5km 10km 20km |
Summit: | outcrop within 1m of cairn |
Daylight: | dawn 08:19, sunrise 09:10, sunset 15:44, dusk 16:35 |
If you've walked up this hill already why not log on or register and record your walk?