Hazard | Likelihood |
---|---|
Blizzards | None |
Heavy Persistent Snow | None |
Storm Force Winds | None |
Gales | None |
Severe Chill Effect | High |
Poor Visibility | Low |
Thunderstorms | Low |
Heavy Persistent Rain | None |
Strong Sunlight | None |
Time | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
Weather | |||||||
Precipitation | 10% | <5% | 10% | 10% | 20% | 60% | |
Freezing Level | 00m | 00m | 100m | 200m | 300m | 400m | |
900m | Temperature (°C) | -5 | -5 | -4 | -4 | -4 | -4 |
Feels like (°C) | -13 | -13 | -13 | -13 | -13 | -13 | |
Wind direction | N | N | NW | NW | W | NW | |
Wind speed (mph) | 19 | 19 | 21 | 28 | 31 | 31 | |
Wind gust (mph) | 21 | 22 | 26 | 35 | 38 | 38 | |
600m | Temperature (°C) | -3 | -3 | -2 | -2 | -2 | -2 |
Feels like (°C) | -9 | -9 | -8 | -9 | -10 | -9 | |
Wind direction | N | NW | NW | W | W | NW | |
Wind speed (mph) | 13 | 10 | 16 | 21 | 25 | 23 | |
Wind gust (mph) | 19 | 16 | 22 | 29 | 34 | 33 | |
300m | Temperature (°C) | -2 | -2 | 1 | 1 | 0 | 1 |
Feels like (°C) | -4 | -3 | -2 | -3 | -4 | -4 | |
Wind direction | NW | NW | NW | NW | W | NW | |
Wind speed (mph) | 4 | 3 | 7 | 8 | 10 | 10 | |
Wind gust (mph) | 17 | 14 | 18 | 24 | 27 | 27 | |
Valley | Temperature (°C) | 1 | 0 | 3 | 3 | 3 | 3 |
Feels like (°C) | -2 | -1 | 0 | -0 | -1 | -1 | |
Wind direction | N | N | NW | NW | W | NW | |
Wind speed (mph) | 4 | 1 | 8 | 9 | 10 | 11 | |
Wind gust (mph) | 15 | 10 | 19 | 23 | 26 | 28 |
A dry, cold start. Cloud increasing to bring a period of heavy snow, turning to rain during the afternoon as milder air arrives. Blizzard conditions likely for a time on high slopes with severe gale or storm force southeasterly winds. Freezing level 400m rising above summits in the afternoon.
Heavy rain clearing by morning then bright spells and occasional rain showers. Very windy with southerly gales. Freezing level above summits.
Very unsettled with showers or longer spells of rain moving in from the west. Strong to gale force westerly winds. Freezing level above summits.
This forecast contains public sector information licensed under the Open Government Licence.